![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, April 7, 2006 |
|
| 1400 – 1800 | Registration Desk |
| 1100 – 1800 | Board of Directors Meeting* |
Saturday, April 8, 2006 |
|
| 0800 – 1700 | Registration Desk |
| 0730 – 2000 | Exhibitor Set Up |
| 1300 – 1800 | Golf Tournament – Riverwalk Golf Club |
| PM | Open for entertaining & hospitality suites |
Sunday, April 9, 2006 |
|
| 0730 – 0930 | Exhibitor Set Up |
| 0800 – 1700 | Registration Desk |
| 0900 – 1000 | Educational Session 1 – |
| 1000 – 1500 | Exhibit Hall Open & Cyber Lane |
| 1030 – 1230 | Brunch in Exhibit Hall |
| 1515 – 1615 | Educational Session 2 – "Airline" Round Table Discussion |
| 1800 – 1900 | Leader’s Reception* |
| 1900 – 2300 | Fun Night |
Monday, April 10, 2006 |
|
| 0830 – 1030 | Annual Business Meeting & Board Elections |
| 1030 – 1100 | Coffee & Conversation |
| 1100 – 1200 | Educational Session 3 - FDA Speaker |
| 1200 - 1600 | Exhibit Hall Open & Cyber Lane |
| 1200 – 1330 | Lunch in Exhibit Hall |
| 1500 – 1600 | Educational Session 4 – "Hot Topic" Round Table Discussion |
| 1600 – 1700 | Board of Director’s Meeting* |
| 1900 – 1930 | President’s Reception |
| 1930 – 2300 | President’s Dinner/Dance & Awards |
Post Conference Schedule |
|
| 0800 – 1700 | IFSA Global Food Safety and HACCP for Onboard Service Workshop |
| 0900 - 1000 | Exhibitor Meeting |
REGISTER NOW
For questions, please contact IFSA Headquarters
at 404-252-3663 or ifsa@kellencompany.com